Product Studio capability matrix¶
Status: Draft
Legend: ✅ built · 🟡 partial · ⬜ planned
Phase A foundation¶
| ID | Capability | Phase | Status | Notes |
|---|---|---|---|---|
| P1 | Component template (schema + archetype) | A | ⬜ | Replaces hardcoded ComponentType shape |
| P2 | Benefit dependency rules | A | ⬜ | requires / excludes / auto-add |
| P3 | Product definition (bundle + version + publish) | A | ⬜ | Replaces bare productRef string |
| P4 | Rating pack binding | A | 🟡 | RateScheduleCatalog exists |
| P5 | UW pack binding | A | ⬜ | DMN not wired |
| P6 | Lifecycle pack (lapse, escalation, waiting period) | A | 🟡 | Milestones in code, not config |
| P7 | Ledger chart map | A | ⬜ | AccountType enum today |
| P8 | Publish workflow (draft → prod, audit) | A | ⬜ | GitOps target |
| P9 | Runtime resolves product at quote/bind | A | 🟡 | productRef only |
| P10 | Channel + product availability | B | ⬜ | |
| P11 | Commission pack per channel | B | ⬜ | |
| P12 | Campaign / promotional pricing | B | ⬜ | |
| P13 | Group / scheme product | B | ⬜ | |
| P14 | Partner-specific doc/comms refs | B | ⬜ | |
| P15 | Authority limits (refer above X) | B | ⬜ |
Phase A = first real product end-to-end. Expand as requirements are validated.